 |
E-QUIZ |
|
Year : 2013 | Volume
: 58
| Issue : 6 | Page : 493 |
|
Asymptomatic swelling on ear lobule of 1 year duration |
|
H Bangaru1, BL Nanjundaswamy1, KAK Surendran1, B Vijaya2
1 Department of Skin and STD, Mysore Medical College and Research Institute, Mysore, India 2 Department of Pathology, JSS Medical College, Mysore, India
Date of Web Publication | 17-Oct-2013 |
Correspondence Address: H Bangaru Department of Skin and STD, Mysore Medical College and Research Institute, Mysore, #14, OPD Block, K.R. Hospital, Mysore - 570 001, Karnataka India
 Source of Support: None, Conflict of Interest: None  | Check |
DOI: 10.4103/0019-5154.119975
|
|
How to cite this article: Bangaru H, Nanjundaswamy B L, Surendran K, Vijaya B. Asymptomatic swelling on ear lobule of 1 year duration. Indian J Dermatol 2013;58:493 |
How to cite this URL: Bangaru H, Nanjundaswamy B L, Surendran K, Vijaya B. Asymptomatic swelling on ear lobule of 1 year duration. Indian J Dermatol [serial online] 2013 [cited 2023 Jun 7];58:493. Available from: https://www.e-ijd.org/text.asp?2013/58/6/493/119975 |
A 50-year-old lady presented with asymptomatic skin lesions over left ear lobe and retroauricular area since 1 year. It was gradual in onset; the initial lesion appeared over the left retroauricular area which progressed to involve the entire ear lobule. There was no history of trauma or any ear symptoms. On examination, there were multiple dull-red soft, papulo-nodular lesions of 5-30 mm in size closely grouped in and around left ear involving retroauricular area, back of earlobe, helix and external auditory canal [Figure 1]. Some of the lesions are dome shaped with smooth surface, and feware flat with dry surface [Figure 2]. No regional lymphadenopathy and there were no systemic symptoms. | Figure 2: Multiple dome shaped nodules present closely in retroauricular area and back of earlobe
Click here to view |
Routine blood tests, urine analysis, and other biochemical parameters were within normal limits. Peripheral smear showed no eosinophilia.
The histopathology showed proliferation of blood vessels in the dermis [Figure 3]. The vessels were lined by plump epithelioid endothelial cells, protruding into the lumen of blood vessels [Figure 4]. There was diffuse infiltration of lymphocytes and eosinophils. There was no nuclear atypia [Figure 5]. | Figure 3: Proliferation of blood vessels with diffuse inflammatory infiltrate in the dermis (H and E, ×100)
Click here to view |
 | Figure 4: Proliferation of dilated blood vessels lined with plump epithelioid, endothelial cells and lymphocytic, and eosinophilic infiltration (H and E, ×400)
Click here to view |
 | Figure 5: Blood vessels lined with plump epithelioid, endothelial cells occluding the lumen with lymphocytic and eosinophilic infiltration (H and E, ×400)
Click here to view |
Questions | |  |
- What is your diagnosis?
- Which are the proposed etiopathogenesis?
- What are the clinical and histopathological differential diagnosis?
- How to manage this case?
View Answer
Answer 1 | |  |
Angiolymphoid hyperplasia with eosinophilia was first described by Wells and Whimster in 1969 as a late stage of Kimura's disease. [1] It is now generally accepted that these two are separate entity. [2] Angiolymphoid hyperplasia with eosinophilia (ALHE) typically presents as papules or nodules tan-brown, pink or dull-red color, located predominantly in the head and neck region, especially around the ears, forehead and scalp, generally grouped in the same area. ALHE can be asymptomatic or it can be painful, pruritic, or pulsatile. [3] Histopathologically ALHE characterized by capillary proliferation with lumenlined with swollen plump protruding endothelial cells. These cells develop epithelioid or histiocytoid morphology, are the principal characteristic of ALHE. An interstitial or perivascular inflammatory infiltrate consisting of lymphocytes, mastocytes, and eosinophils are seen. [4] The local tissue eosinophilia is associated with peripheral blood eosinophilia has been reported in approximately 20% of the patients. [5] The lesions were treated with topical steroid for 4 weeks without any improvement, the patient lost for follow-up. Answer 2 | |  |
The etiology and pathogenesis of ALHE are unclear, but considered to be a reactive phenomenon. History of trauma may be elicited in some cases. [3] Owing to tissue and peripheral eosinophilia and elevated IgE levels, a hypersensitive reaction to an unknown stimulus has been implicated. The lymphoid infiltrate is a prominent component of the lesion and few studies have demonstrated T-Cell Receptor (TCR)-gene rearrangement on the lymphoid cells supporting the monoclonal nature of the infiltrate. [6],[7] Answer 3 | |  |
The important differential diagnosis is Kimura's disease, which affects younger patients, present as deep painless subcutaneous masses covered by normal skin located on the head and neck region, ranging from 2 to 10 cm in size and associated with lymphadenopathy, sometimes affects the salivary glands. Histologically there is a predominance of lymphoid follicles with well formed germinative centre and a high percentage of eosinophils that occasionally form abscesses. The eosinophilia and high IgE levels are characteristic features of Kimura's disease, in ALHE these changes are generally absent. [8] Other conditions clinically mimicks ALHE are lymphoma cutis, pyogenic granuloma, Kaposi's sarcoma, granuloma faciale, cavernous hemangioma, and angiomatous lymphoid hamartoma. Histologically angiosarcoma because of its vascular proliferation associated with lymphocytic infiltration mimicks ALHE, but the presence of eosinophils and absence of nuclear atypia in ALHE distinguishes it from angiosarcoma. [9] Retiform haemangioendothelioma having typical “hobnail” pattern of endothelial cells with tall narrow and protrude inside the lumen, instead of being plump and swollen occluding the lumen as in ALHE. [10] Answer 4 | |  |
Although ALHE is considered a benign disease, it can be resistant to multiple therapies. Various therapeutic approaches are proposed including surgery, electrodessication, cryosurgery, laser ablation, intralesional triamcinolone, and radiotherapy with variable results. Topical imiquimod has been reported effective. [11] Spontaneous regression has also been reported, ALHE may be observed for several months before it is treated aggressively. [12] Though ALHE is not a very rare condition, a high index of suspicion is required to diagnose and differentiate it from other common conditions and for its proper management.
References | |  |
1. | Wells GC, Whimster IW. Subcutaneous angiolymphoid hyperplasia with eosinophilia. Br J Dermatol 1969;81:1-14.  |
2. | Googe PB, Harris NL, Mihm MC Jr. Kimura's disease and angiolymphoid hyperplasia with eosinophilia: Two distinct histopathological entities. J Cutan Pathol 1987;14:263-71.  |
3. | Olsen TG, Helwig EB. Angiolymphoid hyperplasia with eosinophilia. A clinicopathologic study of 116 patients. J Am Acad Dermatol 1985;12:781-96.  |
4. | Requena L, Sangueza OP. Cutaneous vascular proliferations. Part III. Malignant neoplasms, other cutaneous neoplasms with significant vascular component, and disorders erroneously considered as vascular neoplasms. J Am Acad Dermatol 1998;38:143-75.  |
5. | Leiferman KM, Peters MS. Eosinophils in cutaneous diseases. In: Wolff K, Goldsmith LA, Katz SI, Gilchrest BA, Paller AS, Leffell DJ, editors. Fitzpatrick's dermatology in general medicine. 7 th ed. New York: McGraw-Hill Medical; 2008. p. 307-17.  |
6. | Jang KA, Ahn SJ, Choi JH, Sung KJ, Moon KC, Koh JK, et al. Polymerase chain reaction (PCR) for human herpesvirus 8 and heteroduplex PCR for clonality assessment in angiolymphoid hyperplasia with eosinophilia and Kimura's disease. J Cutan Pathol 2001;28:363-7.  |
7. | Andreae J, Galle C, Magdorf K, Staab D, Meyer L, Goldman M, et al. Severe atherosclerosis of the aorta and development of peripheral T-cell lymphoma in an adolescent with angiolymphoid hyperplasia with eosinophilia. Br J Dermatol 2005;152:1033-8.  |
8. | Santiago F, Reis JP. Case for diagnosis. Angiolymphoid hyperplasia with eosinophilia. An Bras Dermatol 2011;86:815-24.  |
9. | Calonje E, Wilson-Jones E. Vascular tumours: Tumour and tumour-like conditions of blood vessels and lymphatics. In: Elder D, Elenitsas R, Jaworsky C, Johnson Jr B, editors. Lever's Hitopathology of Skin. 8 th ed. Philadelphia: Lipponcott Williams and Wilkins; 1997. p. 891-5.  |
10. | Calonje E, Fletcher CD, Wilson-Jones E, Rosai J. Retiformhemangioendothelioma. A distinctive form of low-grade angiosarcoma delineated in a series of 15 cases. Am J Surg Pathol 1994;18:115-25.  |
11. | Redondo P, Del Olmo J, Idoate M. Angiolymphoid hyperplasia with eosinophilia successfully treated with imiquimod. Br J Dermatol 2004;151:1110-1.  |
12. | Koizumi H, Okuyama R, Tagami H, Aiba S. Spontaneous regression of generalized angiolymphoid hyperplasia with eosinophilia in a 2-year-old boy. Acta Derm Venereol 2008;88:395-6.  |
[Figure 1], [Figure 2], [Figure 3], [Figure 4], [Figure 5] |
|
|
|
 |
|
|
|
|
|
|
|
Article Access Statistics | | Viewed | 3245 | | Printed | 61 | | Emailed | 0 | | PDF Downloaded | 89 | | Comments | [Add] | |
|

|